| Weight | 0.4 kg |
|---|---|
| Brands |
Technical Specifications
| Case / bezel | Gold tone |
| Case / bezel material | Resin |
| Clasp | Adjustable |
| Band | Stainless Steel |
| Glass | Resin |
| Water Resistance | Yes |
| LED light | Yes |
| Stopwatch | 1/100-second |
| Measuring capacity | 59’59.99″ |
| Measuring modes | Net time, split time, 1st-2nd place |
| Daily alarm | Yes |
| Hourly time signal | Yes |
| Auto-calendar | 28 days for February |
| 12/24-hour format | Yes |
| Regular time keeping | Hour, minute, second, pm, date, day |
| Accuracy | ±30 seconds per month |
| Battery life | Approx. 7 years on CR2016 |















There are no reviews yet.