| Weight | 0.45 kg |
|---|---|
| Color | Soapstone, Triple Black |
| Brands |
Technical Specifications
HEADPHONE
| Earpiece Design | In-Ear (Intra-Aural) |
| Driver Type | Dynamic |
| Active Noise Cancellation | Yes |
| Controls/Microphone Location | Controls: Earpiece (Side Unspecified) Microphone: Left Earpiece, Right Earpiece |
| Mobile App Compatible | Yes: Android & iOS App Name: Bose Music Functionality: Adjust Settings *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
| Sensors | Touch |
PERFORMANCE
| Number of Voice Mics | 4 |
| Noise Canceling | Yes |
| Bluetooth | 5.3 |
| Bluetooth Profiles | A2DP, HFP |
| Wireless Range | 30′ / 9.1Â m |
| NFC | No |
| Battery Chemistry | Lithium-Ion |
| Runtime | 6 Hours (BT+ANC) |
| Quick Charging Times | 20 Minutes for 2 Hours |
| DC Input Power | 3.8 VDC |
| Wireless Charging | None |
| Charging Port | Pins |
CHARGING CASE
| Additional Runtime | 18 Hours (BT+ANC) |
| Battery Chemistry | Lithium-Ion |
| Recharge Time | 3 Hours (4.18 Wh Batteries) |
| Color | White |
| Environmental Protection | Advertised as Water Resistant *Manufacturer Testing:Â IPX4 |
| LED Indicator | Yes |
| Material of Construction | ABS, Polycarbonate, Silicone |
| Dimensions | Earphones: 1.2 x 0.68 x 0.88″ / 30.5 x 17.27 x 22.35Â mm Charging Case: 2.61 x 2.34 x 1.05″ / 66.29 x 59.44 x 26.67Â mm |
| Weight | Earphones: 0.2Â oz / 6Â g Charging Case: 2.1Â oz / 60Â g |























There are no reviews yet.